what 2018 olympic events does usa have a chance to medal in
United States at the 2018 Winter Olympics | |
---|---|
![]() Flag of the U.s.a. of America | |
IOC code | USA |
NOC | United states Olympic Committee |
in Pyeongchang, South Korea February 9–25, 2018 | |
Competitors | 241[2] (134 men and 107 women) in 15 sports |
Flag bearers | Erin Hamlin (opening)[one] Jessie Diggins (closing) |
Medals Ranked 4th |
|
Winter Olympics appearances (overview) | |
|
The United States competed at the 2018 Winter Olympics in Pyeongchang, South Korea, from Feb 9 to 25, 2018.
The Usa had its least successful showing at a Winter Olympics since the 1998 Nagano Games, ranking fourth in both the gold and total medal count with 9 and 23 medals, respectively.[3] There were some notable successes for the team. Jessie Diggins and Kikkan Randall won the first Olympic golden medal in cross-country skiing e'er for the United States in the women's team sprint event.[4] Skip John Shuster led his team to the United States' first-ever gilded medal in crimper, winning the men's curling over Sweden.[5] The U.s. women's national water ice hockey squad won the gold in the women'southward ice hockey tournament for the first time since the inauguration of the sport in 1998 over the four-time defending gold medalist Canada in an overtime penalisation shootout.[6]
The United States earned medals in at least one event in 11 dissimilar sports, the near of any nation. These Games also included the 100th Winter Olympic gold medal for the Americans, won by Shaun White.[7]
Medalists [edit]
The following U.S. competitors won medals at the games. In the by bailiwick sections below, medalists' names are bolded.
a Athletes who participated in preliminary rounds but not the final round.
Competitors [edit]
The following is the list of number of competitors participating at the Games per sport or discipline.[eight]
Sport | Men | Women | Total |
---|---|---|---|
Alpine skiing | 12 | 10 | 22 |
Biathlon | 5 | 5 | 10 |
Bobsleigh | 12 | four | 16 |
Cross-country skiing | ix | xi | 20 |
Crimper | 5 | 5 | 10* |
Effigy skating | seven | 7 | 14 |
Freestyle skiing | fifteen | xiv | 29 |
Ice hockey | 25 | 23 | 48 |
Luge | vii | three | x |
Nordic combined | 5 | 0 | five |
Short track speed skating | 5 | 3 | 8 |
Skeleton | 2 | ii | 4 |
Ski jumping | 4 | 3 | vii |
Snowboarding | 14 | xi | 25 |
Speed skating | seven | 6 | 13 |
Full | 134 | 107 | 241 |
*The United States qualified for 12 positions in curling, but ii athletes competed in both the four-person and mixed doubles tournament.
Alpine skiing [edit]
Jacqueline Wiles was initially named to the team but withdrew after suffering knee and leg injuries in a February 3 Globe Loving cup race;[9] the quota spot was filled by Tricia Mangan.[x] Steven Nyman was initially named to the squad only withdrew subsequently tearing his correct ACL during a training run;[11] the quota spot was filled past Alice Merryweather.[12]
Men
Athlete | Event | Run 1 | Run 2 | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Bryce Bennett | Downhill | N/A | i:42.22 | xvi | |||
Ryan Cochran-Siegle | 1:42.96 | 23 | |||||
Jared Goldberg | ane:42.59 | 20 | |||||
Wiley Maple | one:43.72 | 30 | |||||
Ryan Cochran-Siegle | Super-1000 | North/A | 1:25.72 | 14 | |||
Jared Goldberg | i:26.49 | 24 | |||||
Ted Ligety | DNF | ||||||
Andrew Weibrecht | DNF | ||||||
Bryce Bennett | Combined | 1:21.18 | 23 | 48.79 | 16 | 2:09.97 | 17 |
Ryan Cochran-Siegle | DNF | ||||||
Jared Goldberg | one:20.02 | 9 | 1:02.86 | 37 | two:22.88 | 36 | |
Ted Ligety | ane:21.36 | 26 | 46.61 | four | 2:07.97 | 5 | |
Ryan Cochran-Siegle | Behemothic slalom | i:ten.75 | 21 | ane:09.99 | iii | 2:twenty.74 | 11 |
Tommy Ford | 1:11.43 | 28 | 1:10.xx | six | 2:21.63 | 20 | |
Tim Jitloff | DNF | ||||||
Ted Ligety | 1:10.71 | xx | 1:ten.54 | 14 | 2:21.25 | 15 | |
David Chodounsky | Slalom | 49.43 | 17 | 51.41 | 14 | i:40.84 | 18 |
Mark Engel | 56.18 | 43 | 53.17 | 27 | 1:49.31 | 31 | |
Nolan Kasper | 52.44 | 34 | DNF |
Women
Athlete | Upshot | Run 1 | Run ii | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Breezy Johnson | Downhill | North/A | 1:40.34 | vii | |||
Alice McKennis | one:twoscore.24 | five | |||||
Laurenne Ross | 1:41.x | 15 | |||||
Lindsey Vonn | 1:39.69 | ![]() | |||||
Breezy Johnson | Super-Thousand | N/A | 1:22.14 | 14 | |||
Alice McKennis | 1:22.20 | 16 | |||||
Laurenne Ross | 1:22.17 | fifteen | |||||
Lindsey Vonn | i:21.49 | vi | |||||
Alice Merryweather | Combined | i:43.17 | 18 | 43.73 | 16 | 2:26.90 | 15 |
Mikaela Shiffrin | 1:41.35 | 6 | 40.52 | 3 | two:21.87 | ![]() | |
Lindsey Vonn | 1:39.37 | 1 | DNF | ||||
Tricia Mangan | Giant slalom | DNF | |||||
Megan McJames | 1:16.00 | 35 | i:12.39 | thirty | 2:28.39 | 31 | |
Mikaela Shiffrin | 1:10.82 | two | 1:09.twenty | four | two:twenty.02 | ![]() | |
Resi Stiegler | 1:16.72 | 38 | one:fifteen.02 | 40 | 2:31.74 | 36 | |
Alice Merryweather | Slalom | 58.68 | 49 | 54.89 | 38 | 1:53.57 | 42 |
Megan McJames | 54.22 | 38 | 55.06 | 39 | i:49.28 | 36 | |
Mikaela Shiffrin | 49.37 | 4 | 49.66 | three | 1:39.03 | 4 | |
Resi Stiegler | DNF |
Mixed
Athlete | Event | Circular of 16 | Quarterfinals | Semifinals | Final / BM | |
---|---|---|---|---|---|---|
Opposition Result | Opposition Consequence | Opposition Result | Opposition Result | Rank | ||
David Chodounsky Nolan Kasper Tricia Mangan Megan McJames | Team | ![]() L 2–two* | Did not accelerate |
* - Winner decided by full time of fastest male and female person skiers
Biathlon [edit]
Based on their Nations Cup rankings in the 2016–17 Biathlon World Cup, the United states of america qualified a team of 5 men and v women.[thirteen] [fourteen]
Men
Athlete | Consequence | Time | Misses | Rank |
---|---|---|---|---|
Lowell Bailey | Sprint | 24:54.4 | 1 (0+ane) | 33 |
Tim Burke | 25:26.3 | 4 (2+ii) | 47 | |
Sean Doherty | 25:55.ii | 4 (four+0) | 65 | |
Leif Nordgren | 25:49.0 | 2 (1+1) | 58 | |
Lowell Bailey | Pursuit | 36:43.3 | 5 (0+0+3+2) | 32 |
Tim Burke | 35:11.3 | 2 (0+ane+one+0) | 17 | |
Leif Nordgren | 38:40.4 | five (2+two+0+one) | 50 | |
Lowell Bailey | Individual | 52:56.8 | four (2+1+0+1) | 51 |
Tim Shush | 52:05.seven | four (1+one+0+2) | 41 | |
Sean Doherty | 52:25.6 | 3 (2+0+1+0) | 44 | |
Leif Nordgren | 54:31.1 | 5 (one+ane+3+0) | 66 | |
Lowell Bailey Tim Burke Sean Doherty Leif Nordgren | Team relay | 1:xix:06.7 | xvi (two+14) | 6 |
Women
Athlete | Result | Fourth dimension | Misses | Rank |
---|---|---|---|---|
Emily Dreissigacker | Sprint | 23:27.ii | 1 (0+one) | 51 |
Susan Dunklee | 24:xiii.1 | 5 (1+4) | 66 | |
Clare Egan | 23:51.6 | 3 (1+2) | 61 | |
Joanne Reid | 26:28.i | 7 (4+3) | 86 | |
Emily Dreissigacker | Pursuit | 35:36.seven | iv (0+i+i+2) | 47 |
Emily Dreissigacker | Individual | 48:16.four | 4 (two+1+0+1) | 67 |
Susan Dunklee | 44:33.v | 2 (0+ane+0+i) | 19 | |
Clare Egan | 48:00.8 | 4 (0+3+0+1) | 62 | |
Joanne Reid | 44:41.three | ane (0+1+0+0) | 22 | |
Emily Dreissigacker Susan Dunklee Clare Egan Joanne Reid | Team relay | 1:fourteen:05.3 | 11 (6+5) | thirteen |
Mixed
Athlete | Upshot | Time | Misses | Rank |
---|---|---|---|---|
Lowell Bailey Tim Burke Susan Dunklee Joanne Reid | Team relay | 1:12:05.4 | 12 (3+ix) | xv |
Bobsleigh [edit]
Based on their rankings in the 2017–xviii Bobsleigh World Cup, the United states qualified 8 sleds.[15] [16] [17]
Men
Athlete | Event | Run 1 | Run ii | Run iii | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Fourth dimension | Rank | Time | Rank | Time | Rank | ||
Codie Bascue* Sam McGuffie | Two-man | 50.03 | 25 | 50.16 | 13 | 49.90 | 23 | Eliminated | ii:30.09 | 25 | |
Nick Cunningham* Hakeem Abdul-Saboor | 49.96 | 24 | l.11 | 12 | 49.62 | 15 | Eliminated | two:29.69 | 21 | ||
Justin Olsen* Evan Weinstock | 49.66 | 12 | 49.55 | 6 | 49.53 | 11 | 49.eighty | 16 | 3:18.54 | 14 | |
Codie Bascue* Evan Weinstock Steve Langton Sam McGuffie | Four-man | 49.09 | 12 | 49.34 | 10 | 49.08 | 8 | 49.77 | 16 | 3:17.28 | 9 |
Nick Cunningham* Hakeem Abdul-Saboor Christopher Kinney Sam Michener | 49.60 | twenty | 49.50 | 15 | 49.74 | 21 | 49.70 | 13 | three:xviii.54 | 19 | |
Justin Olsen* Carlo Valdes Chris Fogt Nathan Weber | 49.62 | 21 | 49.71 | 20 | 49.66 | 18 | 49.56 | 4 | 3:eighteen.55 | 20 |
Women
Athlete | Event | Run i | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Elana Meyers Taylor* Lauren Gibbs | Two-adult female | l.52 | 1 | 50.81 | 2 | 50.46 | 1 | 50.73 | 3 | one:41.33 | ![]() |
Jamie Greubel* Aja Evans | 50.59 | 3 | 50.99 | 8 | 50.59 | 4 | 50.85 | v | 1:41.58 | v |
* – Denotes the driver of each sled
Cantankerous-land skiing [edit]
Distance
Men
Athlete | Event | Classical | Freestyle | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Erik Bjornsen | 15 km freestyle | Northward/A | 36:28.6 | 41 | |||
Noah Hoffman | 36:45.2 | 48 | |||||
Tyler Kornfield | 38:17.nine | 74 | |||||
Scott Patterson | 35:28.0 | 21 | |||||
Erik Bjornsen | 30 km skiathlon | 42:12.four | 37 | 38:12.7 | 43 | 1:20:54.vii | 42 |
Patrick Caldwell | 44:01.iii | 53 | 38:44.ane | 49 | 1:23:18.1 | 51 | |
Noah Hoffman | 43:27.seven | 50 | 39:30.6 | 56 | ane:23:28.vii | 54 | |
Scott Patterson | 41:14.4 | 26 | 35:41.2 | 11 | i:17:27.5 | 18 | |
Noah Hoffman | fifty km classical | Northward/A | 2:nineteen:04.1 | 33 | |||
Tyler Kornfield | 2:24:36.5 | 48 | |||||
Scott Patterson | 2:13:14.2 | eleven | |||||
Reese Hanneman Noah Hoffman Andrew Newell Scott Patterson | iv×ten km relay | N/A | one:42:29.i | 14 |
Women
Athlete | Effect | Classical | Freestyle | Total | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Sadie Bjornsen | 10 km freestyle | N/A | 26:42.6 | 15 | |||
Jessie Diggins | 25:35.7 | 5 | |||||
Kikkan Randall | 26:50.4 | sixteen | |||||
Liz Stephen | 27:35.9 | xxx | |||||
Rosie Brennan | 15 km skiathlon | 23:36.7 | 45 | 23:sixteen.six | sixty | 47:36.0 | 58 |
Jessie Diggins | 21:29.4 | thirteen | 19:02.iii | five | 40:59.6 | 5 | |
Caitlin Patterson | 23:07.ane | 36 | 20:32.ix | 27 | 44:14.9 | 34 | |
Kikkan Randall | 23:29.two | 39 | twenty:43.0 | 33 | 44:47.2 | twoscore | |
Sadie Bjornsen | xxx km classical | North/A | 1:28:50.2 | 17 | |||
Jessie Diggins | 1:25:54.8 | vii | |||||
Rosie Frankowski | 1:31:11.four | 21 | |||||
Caitlin Patterson | 1:32:43.6 | 26 | |||||
Sadie Bjornsen Sophie Caldwell Jessie Diggins Kikkan Randall | 4×five km relay | Northward/A | 52:44.8 | v |
Sprint
Men
Athlete | Effect | Qualification | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Fourth dimension | Rank | Fourth dimension | Rank | ||
Erik Bjornsen | Sprint | iii:17.69 | xxx Q | 3:12.71 | v | Did not accelerate | |||
Simeon Hamilton | 3:16.13 | 19 Q | 3:27.89 | four | Did non advance | ||||
Logan Hanneman | 3:xx.74 | 42 | Did not accelerate | ||||||
Andrew Newell | 3:19.36 | 37 | Did non accelerate | ||||||
Erik Bjornsen Simeon Hamilton | Team dart | N/A | 16:04.69 | 3 q | sixteen:16.98 | 6 |
Qualification legend: Q – Qualify on position in heat; q – Qualify on time in round
Women
Athlete | Event | Qualification | Quarterfinal | Semifinal | Last | ||||
---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
Sadie Bjornsen | Dart | 3:xvi.12 | 9 Q | 3:xvi.75 | 3 | Did not advance | |||
Sophie Caldwell | iii:17.06 | 12 Q | 3:12.39 | ii Q | iii:11.32 | iv | Did not advance | ||
Jessie Diggins | 3:15.76 | 7 Q | 3:11.24 | 2 Q | 3:x.72 | 2 Q | three:15.07 | 6 | |
Ida Sargent | iii:25.80 | 33 | Did not advance | ||||||
Jessie Diggins Kikkan Randall | Squad sprint | North/A | 16:22.56 | 1 Q | 15:56.47 | ![]() |
Qualification legend: Q – Qualify on position in heat; q – Authorize on time in round
Curling [edit]
Summary
Team | Effect | Group stage | Tiebreaker | Semifinal | Final / BM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | Opposition Score | Opposition Score | Opposition Score | Rank | ||
John Shuster Tyler George Matt Hamilton John Landsteiner Joe Polo | Men's tournament | ![]() W 11–7 | ![]() Fifty 9–x | ![]() L 4–10 | ![]() Due west 9–5 | ![]() L two–viii | ![]() L five–8 | ![]() Westward 9–7 | ![]() Westward viii–4 | ![]() W 10–4 | 3 Q | Bye | ![]() Westward 5–3 | ![]() West ten–7 | ![]() |
Nina Roth Tabitha Peterson Aileen Geving Rebecca Hamilton Cory Christensen | Women'south tournament | ![]() L 5–10 | ![]() W 7–4 | ![]() L five–6 | ![]() W 7–half-dozen | ![]() Fifty 3–xi | ![]() W seven–6 | ![]() W 10–4 | ![]() L 6–9 | ![]() L 6–ix | 8 | Did not advance | |||
Rebecca Hamilton Matt Hamilton | Mixed doubles | ![]() W 9–3 | ![]() L 4–half dozen | ![]() L four–9 | ![]() Fifty 1–9 | ![]() 50 4–6 | ![]() W 10-3 | ![]() 50 five–vii | Northward/A | 6 | Did not advance |
Men's tournament [edit]
Based on results from the 2016 Globe Men's Curling Championship and the 2017 World Men's Curling Championship, the Us qualified a men'south team, consisting of five athletes, as ane of the seven highest ranked nations.
Roster
The United states men's curling team curled out of the Duluth Curling Guild in Duluth, Minnesota. They were selected by winning the 2017 Usa Olympic Crimper Trials.
Position | Curler |
---|---|
Skip | John Shuster |
Tertiary | Tyler George |
2nd | Matt Hamilton |
Atomic number 82 | John Landsteiner |
Alternate | Joe Polo |
Round-robin
Final round robin standings
Fundamental | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Skip | West | Fifty | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Niklas Edin | 7 | 2 | 62 | 43 | 34 | 28 | 13 | 8 | 87% |
![]() | Kevin Koe | vi | 3 | 56 | 46 | 36 | 34 | 14 | 8 | 87% |
![]() | John Shuster | v | iv | 67 | 63 | 37 | 39 | four | 6 | 80% |
![]() | Kyle Smith | 5 | 4 | 55 | sixty | xl | 37 | 8 | 7 | 82% |
![]() | Peter de Cruz | 5 | 4 | 60 | 55 | 39 | 37 | 10 | 6 | 83% |
![]() | Thomas Ulsrud | 4 | five | 52 | 56 | 34 | 39 | vii | 8 | 82% |
![]() | Kim Chang-min | iv | 5 | 65 | 63 | 39 | 39 | 8 | 8 | 82% |
![]() | Yusuke Morozumi | 4 | 5 | 48 | 56 | 33 | 35 | thirteen | 5 | 81% |
![]() | Joël Retornaz | three | vi | 50 | 56 | 37 | 38 | 15 | 7 | 81% |
![]() | Rasmus Stjerne | ii | 7 | 53 | lxx | 36 | 39 | 12 | 5 | 83% |
The United States has a good day in draws two, 6, and 10.
Depict ane
Draw 3
Draw 4
Depict 5
Describe 7
| Describe 8
Describe 9
Draw 11
Draw 12
|
Semifinal
Thursday, February 22, 20:05
Sail C | 1 | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | x | Concluding |
![]() ![]() | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | one | 0 | iii |
![]() | 0 | 0 | i | 0 | i | 0 | 0 | ii | 0 | 1 | 5 |
Golden medal game
Saturday, Feb 24, fifteen:35
Canvass B | 1 | ii | 3 | 4 | 5 | 6 | seven | eight | 9 | 10 | Final |
![]() ![]() | 0 | 2 | 0 | 0 | 2 | 0 | i | 0 | 2 | X | 7 |
![]() | 0 | 0 | two | 1 | 0 | 2 | 0 | v | 0 | X | 10 |
Women'southward tournament [edit]
Based on results from the 2016 Ford World Women's Curling Championship and the 2017 World Women'due south Curling Title, the United States qualified a women's team, consisting of five athletes, as one of the seven highest ranked nations.
Roster
The Us women's crimper team curled out of the Four Seasons Crimper Club in Blaine, Minnesota. They were selected by winning the 2017 United states Olympic Curling Trials.
Position | Curler |
---|---|
Skip | Nina Roth |
Third | Tabitha Peterson |
Second | Aileen Geving |
Pb | Rebecca Hamilton |
Alternate | Cory Christensen |
Round-robin
Final round robin standings
Key | |
---|---|
Teams to playoffs |
Skip | Due west | L | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kim Eun-jung | viii | one | 75 | 44 | 41 | 34 | v | fifteen | 79% |
![]() | Anna Hasselborg | 7 | two | 64 | 48 | 42 | 34 | 14 | xiii | 83% |
![]() | Eve Muirhead | 6 | 3 | 61 | 56 | 39 | 38 | 12 | 6 | 79% |
![]() | Satsuki Fujisawa | 5 | iv | 59 | 55 | 38 | 36 | 10 | 13 | 75% |
![]() | Wang Bingyu | four | 5 | 57 | 65 | 35 | 38 | 12 | 5 | 78% |
![]() | Rachel Homan | 4 | 5 | 68 | 59 | 40 | 36 | 10 | 12 | 81% |
![]() | Silvana Tirinzoni | 4 | 5 | 60 | 55 | 34 | 37 | 12 | seven | 78% |
![]() | Nina Roth | 4 | 5 | 56 | 65 | 38 | 39 | 7 | 6 | 78% |
![]() | Victoria Moiseeva | two | seven | 45 | 76 | 34 | forty | viii | vi | 76% |
![]() | Madeleine Dupont | one | eight | 50 | 72 | 32 | 41 | 10 | 6 | 73% |
The United States had a bye in draws iv, 7, and 11.
Draw 1
Draw 2
Describe iii
Draw 5
Draw half dozen
| Draw eight
Draw 9
Describe 10
Depict 12
|
Mixed doubles tournament [edit]
Based on results from the 2016 World Mixed Doubles Curling Championship and the 2017 World Mixed Doubles Curling Championship, the United states qualified a mixed doubles team, consisting of two athletes, as one of the vii highest ranked nations.
Roster
The United States Hamilton/Hamilton pair curled out of the Madison Curling Social club in Middleton, Wisconsin. They were selected by winning the 2017 United States Mixed Doubles Curling Olympic Trials.
Position | Curler |
---|---|
Female | Rebecca Hamilton |
Male | Matt Hamilton |
Round-robin
Final circular robin standings
Primal | |
---|---|
Teams to playoffs | |
Teams to tiebreaker |
Athletes | West | 50 | PF | PA | Ends won | Ends lost | Blank ends | Stolen ends | Shot % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Kaitlyn Lawes / John Morris | 6 | ane | 52 | 26 | 28 | 20 | 0 | 9 | 80% |
![]() | Jenny Perret / Martin Rios | five | two | 45 | twoscore | 29 | 26 | 0 | 10 | 71% |
![]() | Anastasia Bryzgalova / Alexander Krushelnitskiy | 4 | 3 | 36 | 44 | 26 | 27 | ane | seven | 67% |
![]() | Kristin Skaslien / Magnus Nedregotten | 4 | three | 39 | 43 | 26 | 25 | 1 | eight | 74% |
![]() | Wang Rui / Ba Dexin | iv | iii | 47 | 42 | 27 | 27 | 1 | 6 | 72% |
![]() | Jang Hye-ji / Lee Ki-jeong | 2 | v | twoscore | 40 | 23 | 29 | ane | vii | 67% |
![]() | Rebecca Hamilton / Matt Hamilton | 2 | 5 | 37 | 43 | 26 | 25 | 0 | 9 | 74% |
![]() | Oona Kauste / Tomi Rantamäki | one | vi | 35 | 53 | 23 | 29 | 0 | 6 | 67% |
Draw 1
Draw 2
Draw 3
Draw iv
| Draw 5
Depict 6
Depict 7
|
Effigy skating [edit]
The United states of america qualified 14 figure skaters (seven male and vii female), based on its placement at the 2017 World Figure Skating Championships in Helsinki, Finland.[18] The U.South. won the bronze medal in the squad effect for the second consecutive Olympics.
Individual
Athlete | Effect | SP | FS | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Nathan Chen | Men'southward singles | 82.27 | 17 Q | 215.08 | 1 | 297.35 | 5 |
Adam Rippon | 87.95 | 7 Q | 171.41 | 10 | 259.36 | 10 | |
Vincent Zhou | 84.53 | 12 Q | 192.16 | 6 | 276.69 | 6 | |
Karen Chen | Ladies' singles | 65.xc | ten Q | 119.75 | 11 | 185.65 | 11 |
Mirai Nagasu | 66.93 | 9 Q | 119.61 | 12 | 186.54 | x | |
Bradie Tennell | 64.01 | 11 Q | 128.24 | 9 | 192.35 | nine |
Mixed
Athlete | Effect | SP / SD | FS / FD | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Alexa Scimeca Knierim / Chris Knierim | Pairs | 65.55 | 14 Q | 120.27 | 15 | 185.82 | 15 |
Madison Chock / Evan Bates | Ice dancing | 75.45 | 7 Q | 100.13 | 12 | 175.58 | ix |
Madison Hubbell / Zachary Donahue | 77.75 | three Q | 109.94 | 5 | 187.69 | iv | |
Maia Shibutani / Alex Shibutani | 77.73 | four Q | 114.86 | iii | 192.59 | ![]() |
Squad
Athlete | Event | Short program/Brusk dance | Costless skate/Costless trip the light fantastic | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's | Ladies' | Pairs | Ice dance | Total | Men's | Ladies' | Pairs | Ice trip the light fantastic toe | Total | ||||
Points Team points | Points Team points | Points Team points | Points Squad points | Points | Rank | Points Team points | Points Squad points | Points Team points | Points Team points | Points | Rank | ||
Nathan Chen (M) (SP) Adam Rippon (Chiliad) (FS) Bradie Tennell (50) (SP) Mirai Nagasu (L) (FS) Alexa Scimeca Knierim / Chris Knierim (P) Maia Shibutani / Alex Shibutani (ID) | Squad issue | lxxx.61 seven | 68.94 6 | 69.75 vii | 75.46 9 | 29 | three Q | 172.98 8 | 137.53 9 | 126.56 7 | 112.01 9 | 62 | ![]() |
Freestyle skiing [edit]
Aerials
Men
Athlete | Event | Qualification | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jump 1 | Bound ii | Jump 1 | Bound 2 | Jump 3 | |||||||
Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Mac Bohonnon | Aerials | 85.97 | 23 | 112.396 | 11 | Did non advance | |||||
Jonathon Lillis | 127.44 | 1 QF | Bye | 121.68 | 7 Q | 95.47 | 8 | Did not advance | |||
Eric Loughran | 86.28 | 22 | 72.twoscore | 19 | Did non advance |
Women
Athlete | Event | Qualification | Final | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jump one | Jump 2 | Jump 1 | Jump 2 | Jump 3 | |||||||
Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | ||
Ashley Caldwell | Aerials | 81.81 | eleven | 55.86 | 11 | Did non accelerate | |||||
Kiley McKinnon | 72.26 | 17 | 87.88 | v Q | 80.95 | 10 | Did not advance | ||||
Madison Olsen | 87.88 | 9 | fourscore.04 | 6 Q | 85.36 | viii Q | 83.23 | 6 Q | 47.23 | half-dozen |
Freeskiing
Men
Athlete | Result | Qualification | Concluding | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run 2 | Best | Rank | Run ane | Run 2 | Run three | Best | Rank | ||
Aaron Blunck | Halfpipe | 63.20 | 94.xl | 94.40 | one Q | 81.40 | 5.sixty | 84.80 | 84.80 | 7 |
Alex Ferreira | 92.lx | 43.twoscore | 92.60 | two Q | 92.60 | 96.00 | 96.twoscore | 96.40 | ![]() | |
David Wise | 24.lxxx | 79.60 | 79.sixty | 8 Q | 17.00 | half dozen.forty | 97.xx | 97.xx | ![]() | |
Torin Yater-Wallace | 89.60 | 33.sixty | 89.60 | 3 Q | 65.20 | 28.80 | 12.20 | 65.twenty | ix | |
Nick Goepper | Slopestyle | 92.lxxx | 85.00 | 92.80 | 5 Q | 59.00 | 69.00 | 93.60 | 93.60 | ![]() |
Alexander Hall | 69.lxxx | 77.80 | 77.lxxx | 16 | Did not advance | |||||
Gus Kenworthy | 88.60 | xc.eighty | ninety.80 | 7 Q | 35.00 | xx.00 | 32.00 | 35.00 | 12 | |
McRae Williams | 81.sixty | 26.twoscore | 81.60 | 15 | Did not advance |
Women
Athlete | Event | Qualification | Final | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Run 1 | Run two | Best | Rank | Run ane | Run 2 | Run 3 | Best | Rank | ||
Maddie Bowman | Halfpipe | 83.60 | 83.80 | 83.eighty | 6 Q | 25.80 | 26.40 | 27.00 | 27.00 | 11 |
Annalisa Drew | 85.forty | 86.00 | 86.00 | four Q | 86.80 | 73.00 | ninety.lxxx | 90.lxxx | 4 | |
Devin Logan | 71.60 | 25.lx | 71.60 | 15 | Did not advance | |||||
Brita Sigourney | 90.60 | xc.60 | 90.60 | 3 Q | 89.80 | 88.60 | 91.60 | 91.sixty | ![]() | |
Caroline Claire | Slopestyle | xx.00 | 16.40 | 20.00 | 23 | Did not accelerate | ||||
Devin Logan | 84.80 | 37.lx | 84.80 | 6 Q | 22.60 | 56.80 | 10.sixty | 56.80 | 10 | |
Darian Stevens | 8.xx | 64.00 | 64.00 | 17 | Did non accelerate | |||||
Maggie Voisin | 72.80 | 73.00 | 73.00 | 12 Q | 26.40 | 37.threescore | 81.xx | 81.20 | 4 |
Moguls
Men
Athlete | Result | Qualification | Final | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run ane | Run 2 | Run 1 | Run 2 | Run 3 | |||||||||||||||||
Fourth dimension | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Fourth dimension | Points | Total | Rank | Time | Points | Total | Rank | ||
Casey Andringa | Moguls | 26.04 | 61.79 | 75.25 | 14 | 25.57 | 63.09 | 77.37 | iii Q | 25.23 | 66.00 | lxxx.73 | v Q | 24.94 | 65.69 | 80.lxxx | iii Q | 25.86 | 61.threescore | 75.l | five |
Troy Irish potato | 25.40 | 66.44 | 80.95 | 4 Q | Farewell | 25.36 | 58.16 | 72.72 | 17 | Did non advance | |||||||||||
Emerson Smith | 25.41 | 58.x | 72.59 | 22 | 25.34 | 59.47 | 73.94 | xiii | Did not advance | ||||||||||||
Bradley Wilson | 24.38 | 59.xl | 75.25 | xv | 24.76 | 60.98 | 76.33 | iv Q | 23.37 | 45.52 | 62.74 | xviii | Did not advance |
Women
Athlete | Event | Qualification | Terminal | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Run ane | Run 2 | Run 1 | Run ii | Run iii | |||||||||||||||||
Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | Time | Points | Total | Rank | ||
